Use the charts contained in each tab to complete counter ticket items with the appropriate transaction code and information.
Application Codes:
- B - Safe Box
- D - Checking/MMA
- L - Loan
- S - Savings
- T - Time
- X - Club
- G - General Ledger
*Red highlighted transaction codes are pre-encoded on the ticket type noted.
Checking/MMA
Transaction Code* | Debit Credit D/C |
Application Code | Transaction Code Description | Client Statement Description | Ticket Type |
---|---|---|---|---|---|
96 | D | D | Cking-MMA W/D Counter Ticket | Checking/MMA-Teller Withdrawal | Checking/MMA Withdrawal |
31 | C | D | Deposit Ticket | Deposit | Checking/MMA Deposit |
02 | C | D | Cking/Sav New Account Deposit | New Account Deposit | Checking/MMA Credit Memo |
15 | C | D | Charge Off Credit | Charge Off Credit | Checking/MMA Credit Memo |
20 | C | D | Telephone Transfer Credit | Telephone Transfer Credit | Checking/MMA Credit Memo |
32 | C | D | Miscellaneous Credit | Miscellaneous Credit | Checking/MMA Credit Memo |
82 | C | D | Deposit Adjustment Credit | Deposit Adjustment Credit | Checking/MMA Credit Memo |
92 | C | D | In Person Transfer Credit | In Person Transfer Credit | Checking/MMA Credit Memo |
39 | D | D | Checking/Savings Closing Entry | Closing Transaction | Checking/MMA Debit Memo |
50 | D | D | Miscellaneous Debit | Miscellaneous Debit | Checking/MMA Debit Memo |
70 | D | D | Telephone Transfer Debit | Telephone Transfer Debit | Checking/MMA Debit Memo |
86 | D | D | Deposit Adjustment Debit | Deposit Adjustment Debit | Checking/MMA Debit Memo |
91 | D | D | In Person Transfer Debit | In Person Transfer Debit | Checking/MMA Debit Memo |
Savings
Transaction Code* | Debit Credit D/C | Application Code | Transaction Code Description | Client Statement Description | Ticket Type |
---|---|---|---|---|---|
89 | D | S | Savings W/D-Counter Ticket | Savings Acct-Teller Withdrawal | Savings Withdrawal |
11 | C | S | Savings Deposit | Savings Deposit | Savings Deposit |
02 | C | S | Cking/Sav New Account Deposit | New Account Deposit | Savings/Club Credit Memo |
15 | C | S | Charge Off Credit | Charge Off Credit | Savings/Club Credit Memo |
20 | C | S | Telephone Transfer Credit | Telephone Transfer Credit | Savings/Club Credit Memo |
32 | C | S | Miscellaneous Credit | Miscellaneous Credit | Savings/Club Credit Memo |
82 | C | S | Deposit Adjustment Credit | Deposit Adjustment Credit | Savings/Club Credit Memo |
92 | C | S | In Person Transfer Credit | In Person Transfer Credit | Savings/Club Credit Memo |
39 | D | S | Checking/Savings Closing Entry | Checking/Savings Closing Entry | Savings/Club Debit Memo |
50 | D | S | Miscellaneous Debit | Miscellaneous Debit | Savings/Club Debit Memo |
70 | D | S | Telephone Transfer Debit | Telephone Transfer Debit | Savings/Club Debit Memo |
86 | D | S | Deposit Adjustment Debit | Deposit Adjustment Debit | Savings/Club Debit Memo |
91 | D | S | In Person Transfer Debit | In Person Transfer Debit | Savings/Club Debit Memo |
Savings Club
Transaction Code* | Debit Credit D/C | Application Code | Transaction Code Description | Client Statement Description | Ticket Type |
---|---|---|---|---|---|
06 | C | X | Club New Account Deposit | New Account Deposit | Savings/Club Credit Memo |
56 | C | X | Club Payment | Club Payment | Savings/Club Credit Memo |
57 | D | X | Club Miscellaneous Debit | Club Miscellaneous Debit | Savings/Club Debit Memo |
59 | D | X | Club Closing Entry | Closing Transaction | Savings/Club Debit Memo |
Loan
Transaction Code* | Debit Credit D/C | Application Code | Transaction Code Description | Client Statement Description | Ticket Type |
---|---|---|---|---|---|
01 | D | L | Check Advance | Check Advance | Home Equity Line of Credit Withdrawal |
10 | C | L | Regular Payments | Regular Payments | Regular Loan Payment |
n/a | C | G | FIS Loan Payment Clearing GL | n/a |
Loan Payment Ticket Non-Regular Payment |
Certificate of Deposit
Transaction Code* | Debit Credit D/C | Application Code | Transaction Code Description | Client Statement Description | Ticket Type |
---|---|---|---|---|---|
201 | C | T | CD Deposit | CD Deposit | CD Deposit-Regular & IRA |
210 | C | T | Open End CD Deposit | Open End CD Deposit | CD Deposit-Regular & IRA |
219 | C | T | IRA Transfer Deposit | IRA Transfer Deposit | CD Deposit-Regular & IRA |
220 | C | T | IRA Current Year Contribution | IRA Current Year Contribution | CD Deposit-Regular & IRA |
222 | C | T | IRA Rollover Deposit | IRA Rollover Deposit | CD Deposit-Regular & IRA |
223 | C | T | IRA Prior Year Contribution | IRA Prior Year Contribution | CD Deposit-Regular & IRA |
224 | C | T | SEP Contribution | SEP Contribution | CD Deposit-Regular & IRA |
Safe Deposit Box
Transaction Code* | Debit Credit D/C | Application Code | Transaction Code Description | Client Statement Description | Ticket Type |
---|---|---|---|---|---|
n/a | C | B | Rent Payment | Rent Payment | Safe Deposit Rent Payment Credit |