Transaction Code | Description |
---|---|
141 | Bank 2 Bank Transfer Credit - DDA |
144 | Bank 2 Bank Transfer Debit - DDA |
212 | Unpinned Debit Card Credit |
221 | Merchant Payment Credit -- DDA |
222 | ATM Transfer Deposit -- DDA |
223 | Pinned POS Debit -- DDA |
226 | Merchant Payment -- DDA |
227 | ATM Withdrawal -- DDA |
228 | Pinned POS Debit -- DDA |
229 | POS Pre Auth Memo Post Debit |
231 | Merchant Payment Credit - SAV |
232 | ATM Transfer Deposit -- SAV |
233 | Pinned POS Credit -- SAV |
236 | Merchant Payment -- SAV |
237 | ATM Saving Withdrawal |
238 | Pinned POS Debit -- SAV |
239 | Unpinned Debit Card Debit |
248 | Recurring Debit Card Transaction -- SAV |
249 | Recurring Debit Card Transaction -- DDA |
261 | Merchant Payment -- DDA/Force |
262 | ATM Withdrawal -- DDA/Force |
Please fill out the contact form below and we will reply as soon as possible.